Norwood Aquatics Club
A Championship Time Standards
A Championship Time Standards for 2011 – 2012 listed below.
15 – 18 swimmers automatically qualify for the A Championship Meet.
Click on document below to download a printable version.
2012AChampionshipTimeStandards
A Championship Time Standards 2011-2012
1. Graduated Medley Relay 100yd Girls —
2. Graduated Medley Relay 100yd Boys —
3. 8 & under 25yd Fly Girls 21.48
4. 8 & under 25yd Fly Boys 23.98
5. 9 & 10 25yd Fly Girls 17.11
6. 9 & 10 25yd Fly Boys 18.23
7. 11 & 12 50yd Fly Girls 35.49
8. 11 & 12 50yd Fly Boys 36.63
9. 13 & 14 50yd Fly Girls 33.73
10. 13 & 14 50yd Fly Boys 32.26
11. 15-18 50yd Fly Girls
12. 15-18 50yd Fly Boys
13. 8 & under 25yd Free Girls 18.02
14. 8 & under 25yd Free Boys 18.09
15. 9 & 10 25yd Free Girls 15.33
16. 9 & 10 25yd Free Boys 15.69
17. 11 & 12 50yd Free Girls 30.32
18. 11 & 12 50yd Free Boys 32.11
19. 13 & 14 50yd Free Girls 29.68
20. 13 & 14 50yd Free Boys 27.85
21. 15-18 100yd Free Girls
22. 15-18 100yd Free Boys
23. 9 & 10 100yd IM Girls 1:29.87
24. 9 & 10 100yd IM Boys 1:34.20
25. 11 & 12 100yd IM Girls 1:19.68
26. 11 & 12 100yd IM Boys 1:17.32
27. 13 & 14 100yd IM Girls 1:17.48
28. 13 & 14 100yd IM Boys 1:14.06
29. 15-18 100yd IM Girls
30. 15-18 100yd IM Boys
31. 8 & under 25yd Breastroke Girls 24.80
32. 8 & under 25yd Breastroke Boys 27.35
33. 9 & 10 25yd Breastroke Girls 21.09
34. 9 & 10 25yd Breastroke Boys 21.55
35. 11 & 12 50yd Breastroke Girls 41.33
36. 11 & 12 50yd Breastroke Boys 43.89
37. 13 & 14 50yd Breastroke Girls 40.49
38. 13 & 14 50yd Breastroke Boys 37.89
39. 15-18 50yd Breastroke Girls
40. 15-18 50yd Breastroke Boys
41. 8 & under 25yd Backstroke Girls 22.39
42. 8 & under 25yd Backstroke Boys 22.37
43. 9 & 10 25yd Backstroke Girls 18.88
44. 9 & 10 25yd Backstroke Boys 19.95
45. 11 & 12 50yd Backstroke Girls 38.07
46. 11 & 12 50yd Backstroke Boys 38.66
47. 13 & 14 50yd Backstroke Girls 36.49
48. 13 & 14 50yd Backstroke Boys 35.68
49. 15-18 50yd Backstroke Girls
50. 15-18 50yd Backstroke Boys
51. 8 & under 100yd Free Relay Girls
52. 8 & under 100yd Free Relay Boys
53. 9 & 10 100yd Free Relay Girls
54. 9 & 10 100yd Free Relay Boys
55. 11 & 12 200yd Free Relay Girls
56. 11 & 12 200yd Free Relay Boys
57. 13 & 14 200yd Free Relay Girls
58. 13 & 14 200yd Free Relay Boys
59. 15-18 200yd Free Relay Girls
60. 15-18 200yd Free Relay Boys